Arcane Crafting
From Neversummer 4 Wiki
Class(s) that can attain Master Artisan: Wizard
Class(s) that can attain Artisan: Sorcerer and Bard
Feats Required: No feats required
Items that can be crafted: Wands, Rods, Staves, Amulets.
APPRENTICE ARCANE CRAFTING
Item | EXP Cost | Gold Cost |
Crafted Brass Amulet | 57 | 115 |
Crafted Brass Amulet | 36 | 72 |
Crafted Oak Wand | 72 | 144 |
Crafted Oak Wand | 72 | 144 |
Crafted Silver Rod | 27 | 54 |
Crafted Silver Rod | 16 | 32 |
Crafted Maple Staff | 180 | 360 |
Crafted Maple Staff | 144 | 288 |
JOURNEYMAN ARCANE CRAFTING
Item | EXP Cost | Gold Cost |
Crafted Silver Amulet | 46 | 230 |
Crafted Silver Amulet | 28 | 144 |
Crafted Maple Wand | 57 | 288 |
Crafted Maple Wand | 72 | 360 |
Crafted Gold Rod | 21 | 108 |
Crafted Gold Rod | 17 | 86 |
Crafted Silver Staff | 144 | 720 |
Crafted Silver Staff | 115 | 576 |
CRAFTSMAN ARCANE CRAFTING
Item | EXP Cost | Gold Cost |
Crafted Gold Amulet | 40 | 489 |
Crafted Gold Amulet | 25 | 306 |
Crafted Cherry Wand | 51 | 612 |
Crafted Cherry Wand | 60 | 720 |
Crafted Platinum Rod | 18 | 216 |
Crafted Platinum Rod | 15 | 183 |
Crafted Gold Staff | 120 | 1440 |
Crafted Gold Staff | 102 | 1224 |
MASTER CRAFTSMAN ARCANE CRAFTING
Item | EXP Cost | Gold Cost |
Crafted Platinum Amulet | 39 | 979 |
Crafted Platinum Amulet | 24 | 612 |
Crafted Willow Wand | 48 | 1224 |
Crafted Willow Wand | 57 | 1440 |
Crafted Mithril Rod | 17 | 432 |
Crafted Mithril Rod | 14 | 367 |
Crafted Ebonwood Staff | 115 | 2880 |
Crafted Ebonwood Staff | 97 | 2448 |
ARTISAN ARCANE CRAFTING
Item | EXP Cost | Gold Cost |
Crafted Mithril Amulet | 39 | 1958 |
Crafted Mithril Amulet | 24 | 1224 |
Crafted Ebonwood Wand | 48 | 2448 |
Crafted Ebonwood Wand | 57 | 2880 |
Crafted Imbued Rod | 17 | 864 |
Crafted Imbued Rod | 14 | 734 |
Crafted Mithril Staff | 115 | 5760 |
Crafted Mithril Staff | 97 | 4896 |
MASTER ARTISAN ARCANE CRAFTING
Item | EXP Cost | Gold Cost | Upgrade 1 EXP | Upgrade 1 Gold | Upgrade 2 EXP | Upgrade 2 Gold |
Crafted Silvery Amulet | 40 | 4032 | 2500 | 100000 | 5000 | 135000 |
Crafted Silvery Amulet | 25 | 2520 | 2500 | 100000 | 5000 | 135000 |
Crafted Silvery Wand | 50 | 5040 | * | * | * | * |
Crafted Silvery Wand | 57 | 5760 | * | * | * | * |
Crafted Silvery Rod | 17 | 1728 | * | * | * | * |
Crafted Silvery Rod | 15 | 1512 | * | * | * | * |
Crafted Silvery Staff | 100 | 10080 | * | * | * | * |
Crafted Silvery Staff | 100 | 10080 | * | * | * | * |